If no Menu above click HERE
Data was last added to this page on the
28 February 2026
This List will continue to evolve as more data is found and added
| Year | > 1 M-F | 1 M-F |
2 M-F |
3 M-F |
4 M-F |
5 M-F |
6 M-F |
7 M-F |
8 M-F |
9 M-F |
10 M-F |
11 M-F |
12 M-F |
13 M-F |
14 M-F |
15 M-F |
16 M-F |
17 M-F |
18 M-F |
Over M-F |
Unk M-F |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1855 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1861 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| 1862 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
| 1863 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1864 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1865 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1866 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 31 | |||||||||||||||||||||||||
| 1867 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
| 1868 | 1 | 3 | 1 | 1 | 5 | 11 | |||||||||||||||||||||||||||||||||||||
| 1869 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 22 | |||||||||||||||||||||||||||||||
| 1870 | 2 | 1 | 3 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
| 1871 | 5 | 1 | 4 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||
| 1872 | 12 | 6 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 3 | 3 | 3 | 55 | ||||||||||||||||||||||||||||
| 1873 | 6 | 2 | 5 | 3 | 2 | 1 | 5 | 2 | 26 | ||||||||||||||||||||||||||||||||||
| 1874 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||
| 1875 | 7 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 31 | |||||||||||||||||||||||||||||
| 1876 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 34 | |||||||||||||||||||||||||
| 1877 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 11 | |||||||||||||||||||||||||||||||||||
| 1878 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||||||
| 1879 | 2 | 4 | 1 | 1 | 6 | 1 | 15 | ||||||||||||||||||||||||||||||||||||
| 1880 | 1 | 1 | 2 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||
| 1881 | 1 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||
| 1888 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1889 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||||||
| 1890 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | |||||||||||||||||||||||||||||||||||
| 1891 | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||
| 1893 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1894 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1895 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1901 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1905 | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 1906 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| 1910 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1911 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1912 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1914 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1915 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1916 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1917 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
| 1918 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1919 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1920 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1922 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1924 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1925 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1926 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
| 1927 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
| 1929 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1931 | 1 | 3 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||
| 1932 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 1933 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1935 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1937 | 1 | 3 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
| 1938 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1939 | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 1940 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1941 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1942 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 1943 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1944 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1945 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1946 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1947 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1948 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1950 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1951 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1952 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1953 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1954 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1955 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1956 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1957 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1958 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1965 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1966 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1967 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1970 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1971 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1972 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1973 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1974 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1978 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1981 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1982 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1983 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
This List will continue to evolve as more data is found and added
It only covers the period from 1866 when the population was on the rise to 1880 when the boom was very much in decline.
| Year | Summer Dec - Feb |
Autumn Mar - May |
Winter Jun - Aug |
Spring Sep - Nov |
||||
| Under 18 | Over 18 | Under 18 | Over 18 | Under 18 | Over 18 | Under 18 | Over 18 | |
| 1866 | 2 | 1 | 10 | 2 | 6 | 1 | 7 | 1 |
| 1867 | 2 | 1 | 1 | 1 | ||||
| 1868 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| 1869 | 7 | 2 | 5 | 2 | 3 | 2 | 2 | |
| 1870 | 3 | 2 | 5 | 1 | ||||
| 1871 | 2 | 1 | 1 | 4 | 6 | |||
| 1872 | 11 | 3 | 11 | 7 | 6 | 4 | 8 | 3 |
| 1873 | 5 | 3 | 5 | 1 | 6 | 5 | 2 | |
| 1874 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | |
| 1875 | 3 | 1 | 14 | 4 | 5 | 4 | 3 | |
| 1876 | 4 | 2 | 4 | 2 | 14 | 5 | 3 | |
| 1877 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | |
| 1878 | 3 | 1 | 1 | 1 | 1 | 1 | ||
| 1879 | 6 | 2 | 1 | 3 | 1 | 2 | ||
| - | ||||||||
| Total | 53 | 22 | 59 | 19 | 45 | 28 | 40 | 22 |
This List will continue to evolve as more data is found and added
It only covers the period from 1866 when the population was on the rise to 1880 when the boom was very much in decline.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1866 | 2 | 1 | 2 | 4 | 5 | 6 | 3 | 2 | 4 | 3 | 1 | |
| 1867 | 1 | 1 | 1 | 1 | 1 | |||||||
| 1868 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 1869 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 4 | ||||
| 1870 | 5 | 4 | 1 | 1 | ||||||||
| 1871 | 1 | 3 | 7 | 3 | ||||||||
| 1872 | 2 | 4 | 9 | 5 | 4 | 6 | 2 | 5 | 3 | 4 | 5 | 9 |
| 1873 | 3 | 3 | 1 | 2 | 4 | 1 | 5 | 2 | 4 | 1 | 1 | |
| 1874 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||
| 1875 | 1 | 2 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 1 |
| 1876 | 1 | 2 | 2 | 4 | 9 | 9 | 1 | 2 | 1 | 3 | ||
| 1877 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||
| 1878 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
| 1879 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| - | ||||||||||||
| Total |