Data was last added to this page on the 25 September 2023
(To find a name incase it is out of Sequence)
6 Feb 1877 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
22 Apr 1856 | Issued Publican Licence: Residing in Mookerawa was issued a Publicans Licence for the Victoria Hotel (081) |
22 Apr 1856 | Proprietor of the Victoria Hotel (081) |
27 May 1873 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
22 Mar 1872 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
20th Jan 1871 | Purchased with his brother Jacob Frederick VEIL District Lot 40 (PoCa)(603) Maps: (Note) Google Map (004) 1877 Map (003) 3rd Nov 1983 - This Lot was sold to Regina Emma DRINKWATER (603) |
1872 | Engineer of Golden Gully (108) |
1875 | Engineer of Golden Gully (109) |
1876 | Engineer of Golden Gully (109) |
20th Jan 1871 | Purchased with his brother Augustus VEIL District Lot 40 (PoCa)(603) Maps: (Note) Google Map (004) 1877 Map (003) 3rd Nov 1983 - This Lot was sold to Regina Emma DRINKWATER (603) |
1872 | Engineer of Golden Gully (108) |
1875 | Engineer of Golden Gully (109) |
28th Sep 1875 | Purchased District Lot 13 (PoCa) (568) (569) Maps: (Note) Google Map (004) 1877 Map (003) 19th Nov 1902 - This Lot was transferred to Louisa Annie VEIL (569) |
28th Sep 1875 | Purchased District Lot 14 (PoCa) (570) Maps: (Note) Google Map (004) 1877 Map (003) 19th Nov 1902 - This Lot was transferred to Louisa Annie VEIL (570) |
1876 | Engineer of Golden Gully (109) |
19th Nov 1902 | As a "Feme Sole" of Tambaroora, she acquired District Lot 13 (PoCa) (569) Maps: (Note) Google Map (004) 1877 Map (003) 23th Nov 1923 - This Lot was sold to Arthur COOK (569) |
19th Nov 1902 | As a "Feme Sole" of Tambaroroa she acquired District Lot 14 (PoCa) (570) Maps: (Note) Google Map (004) 1877 Map (003) 23th Nov 1923 - This Lot was sold to Arthur COOK (569) |
Re-Direct: | Lines / Reefs / Veins |
Mining Interest: | 1232 - Pn |
25 Jan 1854 | Miner Accidently Killed |
1854 | Death - Accidently Killed BDM Details (079) |
13 May 1853 | Adminstration of Deceased Estate |
10 Jul 1854 | Money collected from Estate £0/0/0, paid £0/5/0 to his creditors, leaving a balance of £13/13/8 in his Estate (035) |
25 Jan 1854 | Miner Accidently Killed |
1854 | Death - Accidently Killed BDM Details (079) |
Redirect to: | Mining Company Data |
1872 | Mining Interest: 2416 - GL |
1872 | Mining Interest: 2416 - GL |
Mining Interest: | 161 - Pn |
Mining Interest: | 4358 - GL |
Mining Interest: | 5038 - GL |
Mining Interest: | 5211 - GL |
Mining Interest: | 4303 - GL |
Mining Interest: | Battery Data |
22 Apr 1856 | Publican Licence Issued: (081) Location: Burrendong to Ophir Proprietor: Charles VARCOE Publican: Charles VARCOE Sureties: James CULLEN of Tambaroora and W.J. MACK of Tambaroora Recognizance: Fifty pounds from each party. Notes: Distance from the nearest Licenced Houses was 1/2 mile (081) |
Mining Interest: | Battery Data |
14 Feb 1873 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |