Data was last added to this page on the 07 September 2023
(To find a name incase it is out of Sequence)
Mining Interest: | 2096 - GL |
Mining Interest: | Battery |
Mining Interest: | 3117 - GL |
Mining Interest: | 2076 - GL |
Mining Interest: | 1413 - GL |
3 Apr 1872 | Applied for a Dam in Foremans Gully the area was 1/4 acre and the dam was an abandoned shaft. (538) Location: (Note) 1877 Map (003) |
20th Apr 1883 | Purchased Lot 5 Section 8 (167) Maps: (Note) Google Map (005) 1892 Map (006) 22nd Nov 1904 - This Lot was transferred by Application by Transmission to Thomas James CALE (167) |
22nd Nov 1904 | Purchased Lot 5 Section 8 (167) Maps: (Note) Google Map (005) 1892 Map (006) 22nd Nov 1904 - This Lot was sold to Louisa Elizabeth RANNARD (167) |
Redirect to: | Mining Company Data |
Redirect to: | Geographical Features |
Mining Interest: | 995 - Pn |
Dec 1854 | Subscription of £0 10s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
Jun 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
8 Jul 1876 | Worshipful Master of the Protestant Masons Lodge - Number 23 Olive Tambaroora |
26 Mar 2003 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1859 | Marriage Details (079) Spouses name: Anges ALLSOP Note: cross referenced to CAMPBEL |
Dec 1854 | Subscription of £5 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
Dec 1854 | Subscription of £1 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
Note: | Formerly the wife of Lewis CLARKE, later the wife of Palmer Frederick CANNELL of Holt in the County of Norfolk, England (271) |
3rd Oct 1883 | Acquired thru the Estate of her ex-husband Lewis CLARKE Lot 17 and 18 Section 3 (384) Maps: (Note) Google Map (005) 1892 Map (006) 8th Aug 1885 - sold these Lots to Herbert James PATEN (384) |
3rd Oct 1883 | Acquired Lot 1 and 2 Section 4A (271) Maps: (Note) Google Map (005) 1892 Map (006) 14th Jun 1884 - This Lot was sold to James DAGGER (271) These Lots were the site of the Railway/Hargraves Hotel |
1 Nov 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Leases on this Line: | 4368 - GL |
Redirect to: | Golden Gully and Tambaroora Sluicing Company The dam of this Company eventually became a Waterhole after the demise of the Sluicing Company, its name came about due to its proximity to the Canton Line and the Canton Gold Mining Company circa 1911. |
Redirect to: | Mining Company Data |
1858 | Death BDM Details (079) |
Redirect to: | Geographical Features |
1863 | Marriage Details (079) Spouses name: Sarah MAHER |
Mining Interest: | 2949 - GL |
15th May 1890 | Occupation noted as a Baker of Tambaroora (17) |
15th May 1890 | Purchased Lot 3 Section 4 (17) Maps: (Note) Google Map (005) 1892 Map (006) 25th Jul 1913 - sold this Lot to Francis Archer WALPOLE (17) |
28 Dec 1898 | Church of England Trustee's appointed for the General Cemetery at Hill End and Tambaroora |
1872 | Lot 14 Section 3 - Owner unknown (252) |
Maps: (Note) | Google Map (005) 1892 Map (006) |
Image: | Yes |
Redirect to: | Mining Company Data |
Mining Interest: | 3112 - GL |
1872 | Mining Interest: 2718 - GL |
1 Aug 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Mining Interest: | 2669 - GL |
1857 | Death BDM Details (079) |
Redirect to: | Roads Streets Lanes |
Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
23rd Jan 1852 | Robbery and Attempted Murder |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
1 Nov 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
Mining Interest: | 1209 - Pn |
12 Oct 1958 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
22 May 1916 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
29 Nov 1972 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
29 Oct 1990 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
22 May 1916 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
16 May 1939 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1 Jun 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
16 Aug 1853 | Appointment of Inspector of Weights and Measures Mr.Michael Cassidy |
1854 | Police Sergeant Appointed - 26th May 1851 Salary: Fixed per diem £0/4/3 - Temporary per diem £0/2/3 (129) |
Dec 1854 | Subscription of £5 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
1856 | Police Sergeant Appointed - 26th May 1851 Salary: Fixed £0/3/9 - Temporary £0/2/3 - Per Annum £123/10/6 (130) |
Mar 1862 | Unclaimed mail at Tambaroora returned to GPO Sydney (027) |
22 Apr 1856: | of Tambaroora acted as a surety for James GAIN's Publican Licence for the Blue Posts Hotel (081) |
22 Apr 1856 | of Tambaroora acted as a surety for James WILLIAMS's Publican Licence for the Australian Arms Hotel (081) |
See the | narrative on the Catholic Church |
Jan 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
1 Jun 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
16th May 1978 | of Bankstown NSW (124) |
16th May 1978 | Purchased Lot 1 Section 3 (124) Maps: (Note) Google Map (005) 1892 Map (006) (124) |
16th May 1978 | Purchased Lot 2 Section 3 (282) Maps: (Note) Google Map (005) 1892 Map (006) |
1859 | Unclaimed mail at Tambaroora returned to GPO Sydney (030) |
Dec 1854 | Subscription of £1 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
1 Aug 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Redirect to: | CEMETERIES of the TAMBAROORA |
Location: (Note) | Google Map (005) 1892 Map (006) Obscured by damage on 1892 map |
Redirect: | See All Things Chinese |
Redirect to: | CEMETERIES of the TAMBAROORA |
Internments: | Search for a Grave |
Location: (Note) | Lot 1 Section 16 (006) Google Map (005) 1892 Map (006) |
Location: (Note) | Lot 2 Section 16 (006) Google Map (005) 1892 Map (006) |
Location: (Note) | Lot 3 Section 16 (006) Google Map (005) 1892 Map (006) |
Redirect to: | CEMETERIES of the TAMBAROORA |
Redirect to: | CEMETERIES of the TAMBAROORA |
Redirect to: | CEMETERIES of the TAMBAROORA |
Mining Interest: | 2141 - GL |
1 Mar 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
24 Jun 1864 | Horse Stolen (084) |
Redirect to: | Mining Company Data |
Redirect to: | Mining Company Data |
Mining Interest: | ??68 - GL |
Mining Interest: | 3134 - GL |
Mining Interest: | 2248 - GL |
1872 | Mining Interest: 3388 - GL |
1872 | Mining Interest: 3388 - GL |
30th Nov 1874 | Purchased Lot 2 Section 20 (455) Maps: (Note) Google Map (005) 1892 Map (006) 9th Jul 1984 - This Lot was resumed NSW Government - Heritage (455) |
1860 | Marriage Details (079) Spouses name: Elizabeth SMITH |
1 Mar 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
1861 | Birth Details (079) |
1862 | Death BDM Details (079) |
Mining Interest: | 1021 - Pn |
Redirect to: | Mining Company Data |
Redirect to: | Mining Company Data |
Mining Interest: | 4317 - GL |
21 Mar 1902 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Mining Interest: | 146 - Pn |
Nov 1862 | Appointed Bailiff in Court of Requests (027) |
13 Feb 1863 | Applied for an un-allotted Lot, later known as Lot 1 Section 21 Approval to Purchase Improved Lands The Lot contained improvements, and was applied for as such, but the claim forfeited for non-payment of the appraised value. (41) |
27th Sep 1865 | Purchased Lot 1 Section 21 (466) Maps: (Note) Google Map (005) 1892 Map (006) |
1872 | Sexton of Mudgee Road (108) |
1875 | Sexton of Mudgee Road (109) |
1876 | Sexton of Mudgee Road (109) |
7 Feb 1873 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Redirect to: | Selina Sarah ANDERSON |
Mining Interest: | 1033 - Pn |
CHATTEN and DUNSON | |
Re-Direct: | DUNSON and CHATTEN |
004th Aug 1863 | With Cum YU and Chu FO they transferred a claim to Thomas COX and J. GUDGEON. The claim consisted of a hut, stable, fencing etc., located in Moonlight Gully (633) Note: Although not confirmed this could be the future Lot 50 that Thomas COX transferred to Wah Yet in 1871 also located in Moonlight Gully. |
17th Nov 1988 | Purchased District Lot 36 (PoCa) (584) Maps: (Note) Google Map (004) 1877 Map (003) |
Image: | Yes |
Location: | Lot 11 Section 3 |
Maps: (Note) | Google Map (005) 1892 Map (006) |
Chemist: | c.1872 - George Edward WRIGHT |
Note: | This building was also used as a Barber Shop by On GAY |
1872 | Mining Interest: 3372 - GL |
1872 | Mining Interest: 3372 - GL |
Aug 1861 | Unclaimed mail at Tambaroora returned to GPO Sydney (025) |
Redirect: | See All Things Chinese |
1872 | Mining Interest: 4700 - GL |
1872 | Mining Interest: 4700 - GL |
Oct 1852 | Formerly of the Mounted Police now a miner of Dirt Hole Creek (007) Page 3, 6 Nov 1852 |
Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
1864 | Death BDM Details (079) |
1896 | Death BDM Details (079) |
1863 | Death BDM Details (079) |
1864 | Death BDM Details (079) |
004th Aug 1863 | With CHEN YU and CUM YU they transferred a claim to Thomas COX and J. GUDGEON. The claim consisted of a hut, stable, fencing etc., located in Moonlight Gully (633) Note: Although not confirmed this could be the future Lot 50 that Thomas COX transferred to Wah Yet in 1871 also located in Moonlight Gully. |
Redirect to: | AH CHUE |
13 Jun 1871 | With others, they applied for a 1/4 acre (W-15) for sluicing (538) Location: (Note) 1922 Map (371) |
1873 | Death BDM Details (079) |
1939 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1872 | Miner of Golden Gully (108) |
1875 | Miner of Golden Gully (108) |
1876 | Miner of Golden Gully (108) |
D M 18?? | Acquired District Lot 76 (ToT PoT)(68) Maps: (Note) Google Map (004) 1877 Map (003) 1892 Map (003) |
27th Sep 1873 | Purchased Suburban Lot 196 (ToT PoT)(488) Maps: (Note) Google Map (005) 1892 Map (006) 25th May 1989 - This Lot was sold to Mary Beryl Jane WOOLARD and Donald ELLIS as Joint Tenants (488) |
24 Aug 1891 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1873 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Narrative on the | Church of England Churches |
Clergy |
1852 - Rev. E.B.PROCTOR 1867 - Rev. Henry Andrew PALMER 1867 - Rev. George STEELE |
Map: | 1860 Town Map shows the position of the School (064) |
11 Jun 1853 | Establishment of the Church of England School |
29 Mar 1854 | Meeting to Build a Church of England Church and School |
8 Jul 1854 | Opening of the Church of England Church and School |
16 Jul 1863 | Dedicated Lot 1 Section 16 (006) as a School At sometime this Lot was split in half creating Lots 1 and Lot 6 Maps: (Note) Google Map (005) 1892 Map (006) |
Redirect to: | Roads Streets Lanes |
Redirect to: | Roads Streets Lanes |
14 Apr 1852 | Postal Service to Tambaroora Letter to the Newspaper With mention of a visit by Burton Circus |
17 and 18 Nov 1862 | Burtons National Circus Visit to Tambaroora |
Redirect to: | Mining Company Data |
Mining Interest: | 2436 GL |
Mining Interest: | 3802 - GL |
Mining Interest: | 2436 GL |
1856 | Marriage Details (079) Spouses name: Esther NEWTON Note: cross referenced to CLARKE |
Mining Interest: | 1674 - GL |
Mining Interest: | 2419 - GL |
Jun 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
24 Apr 1855 | of Tambaroora acted as a surety for James CULLEN Jnr's Publican Licence for the Sportsmans Arms Hotel (081) |
1872 | Publican of Commercial Hotel Mudgee Road (108) |
24th Mar 1873 | Purchased Lot 17 and 18 Section 3 (381) Maps: (Note) Google Map (005) 1892 Map (006) 3rd Oct 1883 - Application by Transmission made to Anna Maria CANNELL (formerly CLARKE) for these Lots (384) |
31 May 1875 | Purchased Lot 1 and 2 Section 4A (271) Maps: (Note) Google Map (005) 1892 Map (006) These Lots were the site of the Railway/Hargraves Hotel |
1875 | Innkeeper of Mudgee Road (109) |
31 May 1875 | Licenced Victualler (271) |
1876 | Innkeeper of Mudgee Road (109) |
7 Sep 1882 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
16 Apr 1872 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Redirect to: | Roads Streets Lanes |
Redirect to: | Roads Streets Lanes |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
15th May 1861 | Purchased Lot 3 Section 13 (435) Maps: (Note) Google Map (005) 1892 Map (006) |
15th May 1861 | Acquired Lot 4 Section 13 (436) Maps: (Note) Google Map (005) 1892 Map (006) |
1852 | PROCTOR E.B. Reverend (C of E) |
CHARTERS James Sexton |
|
KUMS Priest (RC) |
|
PALMER Henry Andrew Reverend (C of E) |
|
TRESS Thomas Broughton Reverend (C of E) |
May 1852 | James BUCHANAN |
1853 | Sydney Frank BOWERMAN |
1854 | Sydney Frank BOWERMAN |
29 Nov 1854 | Salaries to be Paid to Clerks of Petty Sessions |
29 Nov 1854 | Salaries for Clerks of Petty Sessions |
1861 | Joseph COX |
1873 | Alfred Spencer HEATHCOTE VC |
1860 | Death BDM Details (079) |
27 Apr 1858 | Residing at Dirt Holes, Tambaroora was issued a Publicans Licence for the Broughton Arms Hotel (081) |
1872 | Mining Interest: 3763 - GL |
1860 | Marriage Details (079) Spouses name: John MURPHY |
Redirect to: | Geographical Features |
1858 | Birth Details (079) |
1859 | Death BDM Details (079) |
1872 | Mining Interest: 3763 - GL |
1857 | Death BDM Details (079) |
9 Dec 1911 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
14 Jan 1911 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
12 Dec 1872 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1852 | Proprietor William Charles COLE (007) Page 3, 11 Sep 1852 |
11 Sep 1852 | Mr. C. Cole's Appreciation To his Customers for their Patronage |
23rd Oct 1852 | Additions to the Coal Hole Tavern |
23rd Oct 1852 | Additions to the Coal Hole Tavern |
6 Nov 1852 | Coal Hole Tavern Offering Highest Prices for Gold |
1852 | Publican Licence Issued (007) Page 3, 11 Sep 1852 Location: Dirt Hole Creek Publican: William Charles COLE (081) |
11 Sep 1852 | Mr. C. Cole's Appreciation To his Customers for their Patronage |
23rd Oct 1852 | Additions to the Coal Hole Tavern |
6 Nov 1852 | Coal Hole Tavern Offering Highest Prices for Gold |
11 Dec 1852 | Proposed Fight at Dirt Hole Creek |
25 Dec 1852 | Coal Hole Tavern Closed on Sundays |
18 Apr 1854 | Publican Licence Issued (081) Location: Tambaroora Publican: John Price MORGAN Sureties: William Charles COLE of Dirt Hole Creek and Robert FENDER of Tambaroora Recognizance: Fifty pounds from each party. Notes: Dwelling contains two sitting rooms and four bedrooms besides those required for the use of the family (081) |
Mining Interest: | 1321 - GL |
1872 | Mining Interest: 2420 - GL |
1872 | Mining Interest: 2420 - GL |
1863 | Death BDM Details (079) |
6 Dec 1866 | Death aged 4 mths 16 days BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
30 Jan 1866 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
14 Mar 1870 | Death aged 5 mths 14 days BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1863 | Unclaimed mail at Tambaroora returned to GPO Sydney (028) |
28 Mar 1872 | applied for a Dam (W-21), it was held by him for 7 years previous. (538) Location: (Note) 1922 Map (371) |
18?? | Sharebroker - Wynyard Lane, Sydney (002) dtd 6 Mar 1872 |
20 Aug 1872 | Legal Manager, Ajax and Golden Stock Gold Mining Companies. (002) dtd 22 Aug 1872 |
3 Apr 1873 | Manager of the Ajax Amalgamated GMC (002) dtd 3 Jul 1873 |
Redirect to: | Batteries or Mining Company Data |
1852 | Proprietor of the Coal Hole Tavern (007) Page 3, 11 Sep 1852 |
1852 | Proprietor of the Coal Hole Stores (007) Page 3, 11 Sep 1852 |
6 Nov 1852 | Mining Activities in Dirt Hole Creek |
11 Dec 1852 | Proposed Fight at Dirt Hole Creek |
12 Nov 1853 | Notice of Co-Partnership between William Charles COLE, William Edward AUSTIN and Henry PEARCE This was a partnership between William Charles COLE, William Edward AUSTIN (Manager), and Henry PEARCE (Secretary and Treasurer) as Quartz Crushers and Miners |
18 Apr 1854 | Surety for John Price MORGANs Publican Licence for the Coal Hole Tavern (081) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
Redirect to: | Mining Company Data |
Mining Interest: | 2264 - GL |
1856 | Birth Details (079) |
1856 | Death BDM Details (079) |
1868 | Marriage (079) Spouses name: Caldwell John Piper HOWARD Place of Registration: Bathurst |
004th Jun 1??1 | Occupation noted as a Storekeeper of Tambaroora (23) |
4th Jun 1??1 | Purchased Portion B Lot 6 Section 4 (23) Maps: (Note) Google Map (005) 1892 Map (006) 15th Jun 1921 - this Lot was transferred via Application by Transmission to Jane COLLEY, widow of Dun Dun near Hargraves (23) |
1872 | Occupation noted as a Mining Engineer of Hill End (002) Pg.6, dtd 4 Apr 1872 |
Mining Interest: |
1030 - Pn
1049 - Pn 84 - G - Pn 1200 1208 - Pn - G 88 1203 - Pn - G 89 5436 - GL |
Mining Interest: | 1208 - Pn - G 88 |
Mining Interest: | 1000 - GL |
Mining Interest: | 4696 - GL |
1863 | Unclaimed mail at Tambaroora returned to GPO Sydney (028) |
1862 | Mail Contractor for the conveyance of Post Office Mails Sofala and Tambaroora 1 Jan 1862 - 31 Dec 1862(025) |
1 Aug 1874 | Appointment of Church of England Cemetery Trustees For the Portion of the General Cemetery |
20th Sep 1865 | Purchased District Lot 26 (PoT) (553) Maps: (Note) Google Map (004) 1877 Map (003) 25th Apr 1882 Transferred: Application by Transmission to Mary COLLUM (wife) nee RYAN (553) |
D M 18?? | Acquired District Lot 131 (PoT)(68) Maps: (Note) Google Map (004) 1877 Map (003) |
Redirect to: | Mining Company Data |
24 Apr 1855 | Storekeeper (081) |
Dec 1854 | Subscription of £3 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
24 Apr 1855 | Surety for Archibald MURDOCK's Publican Licence for the Golden Ball Hotel (081) |
Redirect to: | Mining Company Data |
1 May 1872 | Commercial Banking Company of Sydney Opening of a branch in Tambaroora |
1 Jun 1872 | The Bank was noted as occupying a portion of Mrs. Beards Stores building at Lot 1 Section 4A at the time of the Sale of the Railway Stores and Railway Hotel Also known as Mrs.Beards Stores and Hotel, later known as the Hargraves Hotel |
Location: | Lot 17 & 18 Section 3 Mudgee Road (73) |
Image: | YES |
1872 | Proprietor: ? - Lewis CLARKE (73) |
1872 | Publican Licence issued to Lewis CLARKE from 1 July 1872 to 30 Jun 1873 (259) |
Note: | This building was part of the Commercial Hotel Complex consisting of Lot 17 containing the Hotel and Lot 18 containing the Butcher Shop. |
8th Feb 1870 | Read the Narrative on the Commons Development |
Note: | Read the notes on the Commissioners Camp / Police Reserve |
Area: | 1a 1r 30p (006) as shown on the 1892 Map as the Police Reserve but it did occupy a much larger area in the 1860s as can be seen now, and covered most of Section 5 hence changes made to some surveyed Lots at a later date. |
Maps: (Note) |
Google Map (005) 1860 Town Map shows the position of the Commissioners Camp / Police Reserve. (064) |
Drone Image: | Section 5 and 6 |
Redirect to: | Mining Company Data |
1858 | Death BDM Details (079) |
Redirect to: | Mining Company Data |
Redirect to: | Mining Company Data |
Redirect to: | Mining Company Data |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Mining Interest: | 4230 - GL |
Mining Interest: | 4297 - GL |
Mining Interest: | 2697 - GL |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Redirect to: | Mining Company Data |
Mining Interest: | 868 - GL |
Jan 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Redirect to: | Mining Company Data |
Mining Interest: | 2443 - GL |
2 Dec 1869 | Applied for land for a Slab Hut in Golden Gully (538) |
23rd Nov 1923 | A Miner of Tambaroora, he purchased District Lot 13 (PoCa) (569) Maps: (Note) Google Map (004) 1877 Map (003) 20th Sep 1951 - Application by Transmission to Enoch GOODWIN (569) |
23th Nov 1923 | A Miner of Tambaroora, he purchased District Lot 14 (PoCa) (570) Maps: (Note) Google Map (004) 1877 Map (003) 20th Sep 1951 - Application by Transmission to Enoch GOODWIN (569) |
24 Mar 2003 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery Memorial Wall View HERE (653) |
18 Jun 1879 | Death - Miner Accidently Killed BDM Details (079) |
18 Jun 1879 | Miner Accidently Killed |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Death BDM Details (079) | |
Interred in the Tambaroora General Cemetery View HERE (653) |
31 Mar 1874 | With Thomas KELLY Charles BARLOW James KELLY, they applied for a Dam for sluicing purposes at Red Hill, Tambaroora (538) Map: (Note) 1877 Map (003) |
25th Aug 1951 | A Grazier of Hill End, he purchased District Lot 13 (PoCa) (569) Maps: (Note) Google Map (004) 1877 Map (003) 12th Nov 1968 - Sold to Charles Thomas DRINKWATER (569) |
25th Aug 1951 | A Grazier of Hill End, he purchased District Lot 14 (PoCa) (570) Maps: (Note) Google Map (004) 1877 Map (003) 12th Nov 1968 - Sold to Charles Thomas DRINKWATER (569) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
1872 | Mining Interest: 3763 - GL |
1872 | Mining Interest: 3763 - GL |
1868 | Birth Details (079) |
1869 | Death BDM Details (079) |
1872 | Innkeeper of Mudgee Road (108) |
1872 | Publican of the Tambaroora Inn (259) |
1873 | Publican of the Tambaroora Inn (260) |
1 Aug 1874 | Appointment of Church of England Cemetery Trustees For the Portion of the General Cemetery |
1875 | Innkeeper of Mudgee Road (109) |
1876 | Innkeeper of Mudgee Road (109) |
4 Dec 1882 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Mining Interest: | 2937 - GL |
Mining Interest: | 1066 - GL |
Redirect to: | Mining Company Data |
Mining Interest: | 4797 - GL |
Mining Interest: | 2285 - GL |
Military Service: | Period: WW1(080) Service Number: 6061 POB: Tambaroora POE: Sydney NSW NOK: CORRY Annie Maud - Sister Note: WW1 Service Record Online |
5th Jun 1869 | Occupation noted as a Baker of Tambaroora (16) |
5th Jun 1869 | Purchased Lot 3 Section 4 (16) Maps: (Note) Google Map (005) 1892 Map (006) 15th May 1890 - sold this Lot to John CARMICHAEL (16) |
1872 | Baker and Confectioner of Mudgee Road (108) |
1875 | Baker of Mudgee Road (109) |
1876 | Baker of Mudgee Road (109) |
Image: | c.1872 - Corrys Bakery and Confectionery |
Mining Interest: | 3385 - GL |
Mining Interest: | 4304 - GL |
Mining Interest: | BANK of ENGLAND GMC |
May 1872 | Provisional Director of the Bank of England GMC (002) dtd 18 May 1872 |
16 Nov 1871 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1872 | Mining Interest: 3765 - GL |
Mining Interest: | 3100 - GL |
1872 | Mining Interest: 3765 - GL |
Mining Interest: | 2951 - GL |
Mining Interest: | 3099 - GL |
Redirect to: | Mining Company Data |
Note: | Read the notes on the Commissioners Camp / Police Reserve |
Maps: (Note) | Provided for the Court of Petty Sessions and the Court of Requests Google Map (004) 1860 Survey Map shows the position of the Commissioners Camp / Police Reserve on Section 5 (064) 1877 Map (003) 1892 Map (006) |
Area Reserved for Court House | Land was set aside for a Court House at Section 14 - although reserved it was never occupied (003) Maps: (Note) Google Map (004) 1877 Map (003) 1892 Map (006) |
18?? | Publican Licence Issued: (081) Location: Lot 9 Section 3 Mudgee Road (73) Proprietor: J.C. Tindall (76) Publican: Sureties: Recognizance: Notes: Image: YES |
Note: | Read the notes on the Commissioners Camp / Police Reserve |
27 Feb 1852 | Courts of Petty Sessions Established |
Clerks: | Appointments |
Map: | Same as the Court of Requests 1877 Map (003) 1892 Map (006) |
Note: | Read the notes on the Commissioners Camp / Police Reserve |
Registrars: | Appointed |
Map: | Same as the Court of Petty Sessions 1877 Map (003) 1892 Map (006) |
Mining Interest: | 2658 - GL |
Mining Interest: | 4583 - GL |
Mining Interest: | 4100 - GL |
1853 | In partnership with James JOHNSTON to run the Hibernian Hotel, later known as the Hargraves Hotel (002) dtd 15 Nov 1873 |
9 Jul 1855 | Hargraves Hotel Appreciation of Support by Patrons to the Patriotic Fund |
18 Apr 1854 | was issued a Publicans Licence for the HARGRAVES Hotel (081) |
1856 | of Tambaroora (081) |
22 Apr 1856 | was issued a Publicans Licence for the HARGRAVES Hotel (081) |
22 Apr 1856 | Proprietor of the Hargraves Hotel (081) |
1 Sep 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
29 Oct 1873 | With Ah Lay, Ah Sow and Ah Fow, they applied for a Dam (W24) of 1 acre for sluicing purposes at Paling Yards Creek. (538) Location: (Note) 1922 Map (371) |
Mining Interest: | 2950 - GL |
1872 | Mining Interest: 4327 - GL |
1872 | Mining Interest: 3111 - GL |
Mining Interest: | 4347 - GL |
Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
1860 | Justice of the Peace (081) |
1861 | Sub-Gold Commissioner for the Western Gold Fields. (025) |
1861 | Clerk of Petty Sessions, Tambaroora (025) |
1861 | Police Magistrate for the Town and District of Tambaroora (025) |
1861 | Land Agent for Crown Lands in the district of Tambaroora (025) |
1862 | Police Magistrate (027) |
1863 | Justice of the Peace (236) |
1863 | Police Magistrate (236) |
1859 | Marriage Details (079) Spouses name: Eliza MacDONALD |
4th Aug 1863 | With J. GUDGEON they acquired by transfer of claim from CUM YU, CHEN YU and CHU FO a hut, stable, fencing etc located in Moonlight Gully (633) Regd. No.6 Note: This could be Lot 50 which Thomas applied to purchase in 1867 - see below |
3rd Dec 1867 | Approval given to purchase Lot 50 (PoT) in partnership with John GUDGEON under the 8th clause of the Crown Lands Alienation Act of 1861 as an Improvement Purchase. The appraised value was £6/0/0, inclusive of the Deed Fee. (43) Pg.3212, No.218 dtd 3rd Dec 1867 The purchase did not proceed as the Lot was put up for sale in 1869 (293) |
30 Apr 1887 | Miner Accidently Killed |
Death - Accidently killed BDM Details (079) |
Mining Interest: | 4309 - GL |
1873 | Applied for Lot 6 Section 9 under the 8th clause of the Crown Lands Alienation Act of 1861 as an "Improvement Purchase". The improvements consisted of a house to the value of 15 pounds. The application was forfeited thru non-payment of the appraised value (345) |
1856 | Death BDM Details (079) |
Mar 1862 | Unclaimed mail at Tambaroora returned to GPO Sydney (027) |
1862 | Death BDM Details (079) Note: Cross referenced to SULLIVAN Mary |
CREEKS | |
Redirect: | See Natural Features |
CRICKET | |
Read the Narrative on the Tambaroora Cricket Club |
CRICKET GROUND | |
