Data was last added to this page on the 20 September 2023
(To find a name incase it is out of Sequence)
1 Sep 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
1857 | Death BDM Details (079) |
22 Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
11th Apr 1984 | Purchased District Lot 36 (PoCa) (584) Maps: (Note) Google Map (004) 1877 Map (003) 17th Nov 1988 - Sold to Elizabeth CHEETHAM (584) |
20 Mar 1898 | Marriage Details to James REID of Triamble (079) |
24 Apr 1900 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
19 Mar 1874 | Marriage Details to Catherine McCARTHY of Hill End (079) |
4 Feb 1895 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1966 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1862 | Marriage Details (079) Spouses name: Francis W. WILSON |
KELCHER James | |
Jun 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
17 May 1853 | of Tambaroora acted as Surety for John KNOX's Publican Licence for the Dublin Tavern (081) |
1872 | Mining Interest: 3091 - GL |
1872 | Mining Interest: 3091 - GL |
Mining Interest: | 2290 - GL |
Mining Interest: | 1271 - GL |
Mining Interest: 2645 - GL |
Mining Interest: | 4340 - GL |
Mining Interest: | 3109 - GL |
Mining Interest: 2645 - GL |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
31 Mar 1874 | With H. PATEN, they applied for a Dam for sluicing purposes at Red Hill, Tambaroora (538) Map: (Note) 1877 Map (003) |
27 Feb 1871 | With Francis GUDGEON and Christopher SLACK they applied for a Water Race about 200 yds long for Puddling. To commence from the Claim held by the applicants. (538) Location: Exact position is unknown |
31 Mar 1874 | With Thomas KELLY Charles BARLOW Henry COOKE, they applied for a Dam for sluicing purposes at Red Hill, Tambaroora (538) Map: (Note) 1877 Map (003) |
16 Dec 1871 | With John HANSHAW, they constructed a Dam 40yds x 20yds for domestic purposes near the Catholic Burying Ground, Tambaroora for George EDEN and WRIGHT. (538) Location: (Note) 1877 Map (003) |
1859 | Marriage Details (079) Spouses name: Thomas WALLINGS |
1854 | Occupation - Police Corporal Appointed - 1st Jan 1853 Salary: Fixed per diem £0/3/6 - Temporary per diem £0/1/10 (129) |
1856 | Occupation - Police Sergeant Appointed - 1st Jan 1853 Salary: Fixed £0/3/6 - Temporary £0/1/10 - Per Annum £102/3/6 (130) |
1858 | Occupation - Gold Police Corporal (647) |
19 Feb 1858 | Appointment of Inspector of Weights and Measures and Slaughter Houses and Bailiff of the Small Debts Court Sergeant Robert Robertson and Corporal Thomas Kelly |
1858 | Bailiff of the Small Debts Court (647) |
1865 | Police Senior Constable (041) No.203 Page 2181, dtd 28th Sep 1865 |
29 Sep 1865 | Appointment as Inspector of Slaughter-Houses See also: Inspectors of Slaughterhouses Slaughterhouses |
1871 | Applied for an Improvement Purchase of Lot 1 Section 6 (346) |
1872 | Constable of McMahon Street (108) |
1875 | Constable of McMahon Street (109) |
1876 | Constable of McMahon Street (109) |
31 Mar 1874 | With Thomas KELLY Charles BARLOW James KELLY, they applied for a Dam for sluicing purposes at Red Hill, Tambaroora (538) Map: (Note) 1877 Map (003) |
1 Sep 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
13May 1872 | Charles Dickens Gold MiningCompany Appointment of Legal Manager |
Mining Interest: | 1209 - Pn |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
1 Oct 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
6 Aug 1872 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Mining Interest: | 3799 - GL |
11 Mar 2004 | Death BDM Details (079) |
Interred in the Tambaroora Catholic Cemetery View HERE (653) |
1858 | Death BDM Details (079) |
Redirect to: | Mining Company Data |
Jun 1861 | Unclaimed mail at Tambaroora returned to GPO Sydney (025) |
Redirect to: | AR KIL |
Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
As at 2018 | No information known as to their construction or period of operation. |
Images: | Brick Kiln |
9 May 1866 | Trepass Tu Kim upon Patens Store |
Death BDM Details (079) | |
Interred in the Tambaroora General Cemetery View HERE (653) |
Death BDM Details (079) | |
Interred in the Tambaroora General Cemetery View HERE (653) |
29 Jan 1923 | Death BDM Details (079) |
Interred in the Tambaroora Catholic Cemetery View HERE (653) |
10 Jun 1923 | Death BDM Details (079) |
Interred in the Tambaroora Catholic Cemetery View HERE (653) |
11 Nov 1942 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1859 | Unclaimed mail at Tambaroora returned to GPO Sydney (030) |
Redirect to: | Mining Company Data |
Mining Interest: | 4986 - GL |
Redirect to: | Mining Company Data |
1862 | Marriage Details (079) Spouses name: Rebecca C. MAVIS |
1857 | Death BDM Details (079) |
1 Mar 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
004th Oct 1969 | Purchased Lot 1 Section 8 with his wife Vivienne May KING as Tenants in Common (151) Maps: (Note) Google Map (005) 1892 Map (006) 12th Apr 1985 - This Lot was sold to Clifford Arthur MARSHALL and Eileen May MARSHALL (152) |
4th Oct 1969 | Purchased Lot 2 Section 8 (156) Maps: (Note) Google Map (005) 1892 Map (006) 12th Apr 1985 - This Lot was sold to Clifford Arthur MARSHALL and Eileen May MARSHALL (157) |
4th Oct 1969 | Purchased Lot 3 Section 8 (158) Maps: (Note) Google Map (005) 1892 Map (006) |
Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
Redirect to: | Mining Company Data |
Redirect to: | Mining Company Data |
Leases on this Line: | 269 - GL |
Sep 1853 | of Dirt Hole Creek and Tambaroora (034) |
1 Sep 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
1856 | Death BDM Details (079) |
Mining Interest: | 2081 - GL |
Mining Interest: | 3145 - GL |
Mining Interest: | 3146 - GL |
Mining Interest: | 3394 - GL |
Mining Interest: | 2289 - GL |
13 Nov 1872 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Mining Interest: | 1312 - GL |
1872 | Miner of Sofala Street (108) |
1875 | Miner of Sofala Street (109) |
1876 | Miner of Sofala Street (109) |
Redirect to: | Mining Company Data |
Mining Interest: | 4307 - GL |
1872 | Mining Interest: 2432 - GL |
1872 | Mining Interest: 2432 - GL |
1872 | Mining Interest: 4639 GL |
1872 | Mining Interest: 3401 - GL |
19 Apr 1853 | Surety for Thomas DUNN's Publican Licence for the Gold Diggers Home Hotel (081) |
1862 | Marriage Details (079) Spouses name: Bridget OBRIEN |
19 Jun 1872 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
25 Aug 1875 | Death BDM Details (079) |
Interred in the Tambaroora Catholic Cemetery View HERE (653) |
20 Feb 1872 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1859 | Unclaimed mail at Tambaroora returned to GPO Sydney (030) |
20 Aug 1873 | Applied for a Water Race for sluicing purposes at Tambaroora Creek. The Race was 100yds long and located behind the Chinese Camp. (538) Location: (Note) 1877 Map (003) |
17 May 1853 | Residing in Tambaroora was issued a Publicans Licence for the Dublin Tavern (081) |
24 Sep 1853 | Notice to Owners of Lost Horses |
18 Apr 1854 | Residing in Tambaroora was issued a Publicans Licence for the Dublin Tavern (081) |
Dec 1854 | Subscription of £5 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
24 Apr 1855 | Residing in Tambaroora was issued a Publicans Licence for the Dublin Tavern (081) |
22 Apr 1856 | Residing in Tambaroora was issued a Confectioners Licence for her Store (081) |
22 Apr 1856 | Storekeeper / Confectioner (081) |
Mining Interest: | 3102 - GL |
Mining Interest: | 3094 - GL |
Redirect to: | Mining Company Data |
1980 | of Summer Hill Sydney NSW (364) |
29th Jan 1980 | Purchased Lot 6 Section 2 (172) |
29th Jan 1980 | Purchased Lot 7 Section 2 (363) |
6th Jul 1992 | Purchased Lot 8 Section 2 (364) |
6th Jul 1992 | Purchased Lot 9 Section 2 (364) |
Mining Interest: | 2269 - GL |
Redirect to: | Mining Company Data |
Mining Interest: | 4290 - GL |
Mining Interest: | 1253 - GL |
1854 | Reverend Father of the Catholic Church (007) Page 3, 16 Dec 1854 |
Dec 1854 | Subscription of £10 10s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |