Data was last added to this page on the 25 September 2023
(To find a name incase it is out of Sequence)
Mining Interest: | 2942 - GL |
Mining Interest: | 2942 - GL |
Sep 1862 | Unclaimed mail at Tambaroora returned to GPO Sydney (027) |
1854 | Trader (081) |
18 Apr 1854 | Surety for John PALMER's Publican Licence for the Currency Lad Hotel (081) |
18 Apr 1854 | of the Golden Gully acted as a surety for James DOUST's Publican Licence for the Gold Diggers Arms Hotel (081) |
18 Apr 1854 | of ? acted as a surety for Louis AUSTIN's Publican Licence for the Sportsmans Arms Hotel (081) |
5 Nov 1943 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
25 Jun 1942 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
5 Dec 1871 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Mining Interest: | 2692 - GL |
25 Sep 1906 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
21 Jul 1919 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
25 May 1903 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
20 Jul 1915 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
20 Jul 1872 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1 Nov 1871 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1860 | Marriage Details (079) Spouses name: James MURRY |
1863 | Death BDM Details (079) |
Redirect to: | Mining Company Data |
1872 | Mining Interest: 1225 - Pn |
1872 | Mining Interest: 4302 - GL |
1 Mar 1872 | Death aged 16 mths BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) This grave forms part of a Monument to children who had passed away in their infancy between 1869 and 1872 Coloured Zoomable Image Others interred in this grave : - Hannah ADAMS, Ada JEFFREE, Annie Isabella JEFFREE, Elizabeth Fanny JEFFREE, Joseph JEFFREE, William JEFFREE and William Henry MITCHELL |
1872 | Death aged 8 mths BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) This grave forms part of a Monument to children who had passed away in their infancy between 1869 and 1872 Coloured Zoomable Image Others interred in this grave : - Hannah ADAMS, Ada JEFFREE, Annie Isabella JEFFREE, Elizabeth Fanny JEFFREE, Joseph JEFFREE, William JEFFREE and William Henry MITCHELL |
21 Sep 2017 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
21 Jan 1869 | Death aged 14 mths BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) This grave forms part of a Monument to children who had passed away in their infancy between 1869 and 1872 Coloured Zoomable Image Others interred in this grave : - Hannah ADAMS, Ada JEFFREE, Annie Isabella JEFFREE, Elizabeth Fanny JEFFREE, Joseph JEFFREE, William JEFFREE and William Henry MITCHELL |
20 Jul 2008 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
22 Dec 1867 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) This grave forms part of a Monument to children who had passed away in their infancy between 1869 and 1872 Coloured Zoomable Image Others interred in this grave : - Hannah ADAMS, Ada JEFFREE, Annie Isabella JEFFREE, Elizabeth Fanny JEFFREE, Joseph JEFFREE, William JEFFREE and William Henry MITCHELL |
29 May 2002 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
15 Mar 1870 | Death aged 1 yr 10 mths BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) This grave forms part of a Monument to children who had passed away in their infancy between 1869 and 1872 Coloured Zoomable Image Others interred in this grave : - Hannah ADAMS, Ada JEFFREE, Annie Isabella JEFFREE, Elizabeth Fanny JEFFREE, Joseph JEFFREE, William JEFFREE and William Henry MITCHELL |
Mining Interest: | 1066 - GL |
Mining Interest: | 2435 - GL |
Mining Interest: | 4647 - GL |
1859 | Unclaimed mail at Tambaroora returned to GPO Sydney (030) |
Mining Interest: | 1321 - GL |
10 May 1854 | Administration of Estate (035) |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
1859 | Unclaimed mail at Tambaroora returned to GPO Sydney (030) |
1 Nov 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Sep 1862 | Unclaimed mail at Tambaroora returned to GPO Sydney (027) |
1856 | Marriage Details (079) Spouses name: Eliza JONES |
1 Nov 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Redirect to: | Roads Streets Lanes |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
1 Nov 1854 | Unclaimed mail at Tambaroora returned to GPO Sydney (035) |
Mining Interest: | 4091 - GL |
Mining Interest: | 2928 - GL |
Mining Interest: | 4576 - GL |
Mining Interest: | 4577 - GL |
Mining Interest: | Gold Lease 4091 Lease not executed - returned (002) dtd 23 Jun 1876 |
Mining Interest: | 4695 - GL |
Mining Interest: | 4695 - GL |
Mining Interest: | 3366 - GL |
Mining Interest: | 2937 - GL |
Mining Interest: | 2658 - GL |
Mining Interest: | 2923 - GL |
Mining Interest: | 2674 - GL |
Mining Interest: | 2253 - GL |
Mining Interest: | 4108 - GL |
Mining Interest: | 3381 - GL |
Mining Interest: | 2913 - GL |
1872 | Mining Interest: 1741 - GL |
1859 | Storekeeper (030) |
YEAR | Death BDM Details (079) |
8 Aug 1859 | Intestate Estate of Alfred Johnson Storekeeper of Tambaroora |
3 Apr 1864 | Death aged 6 mths BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
20th Jan 1868 | Purchased Lot 16 Section 3 (377) Maps: (Note) Google Map (005) 1892 Map (006) 10th Aug 1872 - sold this Lot to Mathew BLOMFIELD (377) |
1863 | Marriage Details (079) Spouses name: John King WEIR |
Mar 1862 | Unclaimed mail at Tambaroora returned to GPO Sydney (027) |
1861 | Marriage Details (079) Spouses name: John JOHNSON Note: This name appears as both the surnames above and is cross referenced to both. |
1872 | of Mudgee Road (108) |
1875 | of Mudgee Road (109) |
1876 | of Mudgee Road (109) |
1860 | Johnsons Reef was named after this gentleman. |
5 Feb 1869 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
22 Apr 1856 | Proprietor of the Travellers Inn Hotel (081) |
27 Apr 1858 | of Tambaroora acted as a surety for John Beard's Publican Licence for the Railway Hotel (081) |
27 Apr 1858 | of Tambaroora acted as a surety for Patrick CLINE's Publican Licence for the Broughton Arms Hotel (081) |
20 Apr 1860 | of Tambaroora acted as a surety for John Beard's Publican Licence for the Railway Hotel (081) |
1 Jan to 31 Dec 1863 | Mail Contractor for the conveyance of Post Office Mails, Sofala and Tambaroora (027) |
27th Sep 1865 | A Gardener of Tambaroora, he purchased District Lot 13 (PoCa) (567) Maps: (Note) Google Map (004) 1877 Map (003) 25th Sep 1875 - Application by Transmission to Ann FISHER, a Divorsee of Tambaroora (567) |
27th Sep 1865 | Purchased District Lot 14 (PoCa) (570) Maps: (Note) Google Map (004) 1877 Map (003) 25th Sep 1875 - Application by Transmission to Ann FISHER (570) (568) |
13 Feb 1863 | Applied for Lot 17 Section 3 Approval to Purchase Improved Lands |
14th Dec 1863 | Purchased Lot 17 Section 3 (380) Maps: (Note) Google Map (005) 1892 Map (006) 18th Dec 1865 - mortgaged this Lot to John FRAZER and William MANSON (380) |
21st Aug 1865 | Purchased Lot 18 Section 3 (382) Mr. JOHNSON, a Licenced Victualler was living on this Lot at the time of the purchase. (383) Maps: (Note) Google Map (005) 1892 Map (006) 18th Dec 1865 - mortgaged this Lot to John FRAZER and William MANSON (380) |
18th Dec 1865 | Mortgaged Lot 17 Section 3 and Lot 18 Section 3 to John FRAZER and William MANSON, Merchants of Sydney for £1247/0/0 The Lot was sold by the surviving mortgagee John FRAZER to Harriet BEARD on the 28th Jun 1869 (380) (382) |
1861 | Marriage Details (079) Spouses name: JOHNSON / Catherine O'NEILL Note: The spouses surname is cross referenced to both surnames |
5 Nov 1883 | Miner Accidently Killed |
26 Apr 1884 | Charges Laid for Feloniously Killing John JOHNSON |
Death - Accidently Killed BDM Details (079) |
Dec 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Mining Interest: | 2937 - GL |
12 May 1873 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
1858 | Birth Details (079) Note: cross reference to William WILSON |
Redirect to: | Mining Company Data |
Redirect to: | LINES and REEFS |
Redirect to: | Court, Johnston & Co. |
Mining Interest: | 4095 - GL |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
1853: | In partnership with William COURT to run the Hibernian Hotel later known as the Hargraves Hotel (002) dtd 15 Nov 1873 |
23 Dec 1871 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
Mining Interest: | 4096 - GL |
Feb 1853 | Unclaimed mail at Tambaroora returned to GPO Sydney (034) |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
Redirect to: | Mining Company Data |
Mining Interest: | 2256 - GL |
Mining Interest: | 4095 - GL |
1872 | Mining Interest: 2718 - GL |
1875 | Mining Interest: 117 - Pn |
Mining Interest: | 2185 - GL |
1872 | Mining Interest: 2719 - GL |
Dec 1854 | Subscription of £1 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
1856 | Marriage Details (079) Spouses name: George JENNER |
1852 | Adminstration of Deceased Estate (020) |
Dec 1854 | Subscription of £1 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
1857 | Death BDM Details (079) |
Dec 1854 | Subscription of £1 0s. 0d. towards the erection of a new Catholic Church (007) Page 3, 16 Dec 1854 |
17 May 1853 | Residing in Tambaroora was issued a Publicans Licence for the Shamrock Inn (081) |
14 Jan 1854 | Warning to Poundkeepers, Horse-dealers and Others |
18 Apr 1854 | Residing in Tambaroora was issued a Publicans Licence for the Shamrock Inn (081) |
8 May 1855 | Residing in Tambaroora was issued a Publicans Licence for the Shamrock Inn (081) |
22 Apr 1856 | Residing in Tambaroora was issued a Publicans Licence for the Shamrock Inn (081) |
22 Apr 1856 | Proprietor of the Shamrock Inn (081) |
Nov 1852 | Unclaimed mail at Tambaroora returned to GPO Sydney (020) |
1856 | Death BDM Details (079) |
Aug 1861 | Unclaimed mail at Tambaroora returned to GPO Sydney (025) |
Mining Interest: | 2253 - GL |
8 Nov 1937 | Mining Company Accident |
8 Nov 1937 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
21 Feb 1989 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery View HERE (653) |
31 Jan 2006 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery Memorial Wall View HERE (653) |
29 Sep 2000 | Death BDM Details (079) |
Interred in the Tambaroora General Cemetery Memorial Wall View HERE (653) |
Mining Interest: | 2693 - GL |
1861 | Death BDM Details (079) Note: Chinese died Tambaroora aged 23 years Cross referenced with the above surnames |
1853 | Alfred Delves BROUGHTON (034) |
1853 | Arthur T.P. CUTTING (034) |
1853 | Patrick BOGUE (081) |
1854 | Alfred Delves BROUGHTON (081) |
1854 | Arthur T.P. CUTTING (081) |
1854 | Harold MacLEAN (081) |
1855 | Harold MacLEAN (081) |
1858 | W. BROWNE (081) |
1858 | Thomas FORSTER (081) |
1859 | Thomas FORSTER (030) |
1860 | W. BROWNE (081) |
1860 | Joseph COX (081) |
1863 | Thomas FORSTER (028) |
1863 | Joseph COX (028) |